
NAKWON DONDAEPAE · JEJU
From one bite to a full table.
Explore our thinly sliced barbecue, set combinations and meals. Prices are based on the menu supplied in October 2026.
SIGNATURE MEATS
BBQ & Meat Menu
Portion size, origin and price are shown together as on the supplied menu.
| Menu | Portion & origin | Price |
|---|---|---|
| Thinly sliced pork belly | 100g · Jeju, Korea | ₩4,000 |
| Thinly sliced pork jowl | 100g · Jeju, Korea | ₩5,000 |
| Thinly sliced beef brisket | 100g · United States | ₩5,000 |
| Rolled pork jowl | 100g · Jeju, Korea | ₩6,000 |
| Jeju pork belly with skin | 200g · Jeju, Korea | ₩16,000 |
Important ordering note
The supplied menu states that the first order of Jeju thinly sliced pork belly is five portions (₩20,000), and additional orders start at two portions. Please ask about conditions for other menu items.
The supplied menu states that the first order of Jeju thinly sliced pork belly is five portions (₩20,000), and additional orders start at two portions. Please ask about conditions for other menu items.
SHARE A PLATE
Combination Sets
Each set combines 200g of one cut and 300g of another, 500g in total. Please confirm ordering conditions with the restaurant.
| Combination Sets | Price |
|---|---|
| Pork belly + beef brisket | ₩23,000 |
| Pork belly + pork jowl | ₩23,000 |
| Pork jowl + beef brisket | ₩25,000 |
A LITTLE EXTRA
Meals & Extras
| Menu | Price |
|---|---|
| Stir-fried spicy pork | ₩10,000 |
| Kimchi stew (meal) | ₩10,000 |
| Spicy stir-fried duck (200g) | ₩13,000 |
| Kimchi stew (after barbecue) | ₩5,000 |
| Spicy ramyeon / cheese ramyeon | ₩5,000 |
| Bowl of rice | ₩1,000 |
| Fried rice | ₩3,000 |
| Cheese topping | ₩3,000 |
| Soju | ₩5,000 |
| Beer | ₩5,000 |
| Makgeolli | ₩3,000 |
| Soft drink | ₩2,000 |
All food and drink prices follow the updated menu supplied on 12 October 2026. Please check availability with the restaurant.